
As we know, the NRL Fantasy players prices operate a little bit like a stock market, rising and falling with performance. Like the stock market, it is important to buy low, sell high, and have a healthy balance of risky and safe stocks. We will tell you which players to buy low and sell high on, and which ones are solid blue chippers or volatile penny stocks. We will also keep a list to hold, avoid, or monitor to wait for the dip to reach the bottom.
This article is bought to you by good friend of the show Jonas Wealth Management (https://www.jonaswm.com/), the preferred financial planner for Amateurs founding members Mark and Ryan. We have known Tyson for 10+ years, and while he is a terrible fantasy player, he is a great advisor (he has been a multi-year finalist for Independent Financial Advisor under 30 of the year), and handles both of our finances. He has helped me (Mark) personally with advice in the stock market, superannuation and insurance.
In the opinion of the Amateurs, it is never too early to get your finances on track, I know I personally burned up plenty in unnecessary fees and in bad super funds. If you want to find out more, contact Tyson through one of the many channels on his website and see what he has to offer your financial future – just don’t take any fantasy football tips from him, although he asked me to mention that he was briefly #1 overall in 2020, and that he is currently a higher rank than me in overall (post Round 1)!
RISKY BUY LOW – VOLATILE PENNY STOCKS
PLAYER NAME | CURRENT PRICE | BE | POTENTIAL UPSIDE | POTENTIAL VALUE | TIMELINE/RISKS |
MATT BURTON | $666K | 50 | $750K | $100K+ | IS HE BACK? |
BRANDON SMITH | $572K | 26 | $700K+ | $120K+ | WHEELS UP!! |
API KOROISAU | $613K | 48 | $700K+ | $100K+ | ORIGIN? |
SCOTT DRINKWATER | $533K | 27 | $700K | $150K | INCONSISTENCY |
JAHREAM BULA | $346K | -6 | $500K | $150K | CEILING? |
LUKE KEARY | $530K | 32 | $700K | $150K+ | WALKER RETURN |
TEVITA PANGAI JR | $527K | 52 | $700K | $150K | FITNESS |
BILLY SMITH | $361K | -3 | $500K | $140K | JOB SECURITY |
ANDREW DAVEY | $445K | 27 | $550K | $100K | ROLE |
HELIUM LUKI | $460K | 33 | $550K+ | $100K+ | INCONSISTENCY |
BUY LOW – SAFE BLUE CHIPPERS
PLAYER NAME | CURRENT PRICE | BE | EXPECTED PEAK | POTENTIAL VALUE | TIMELINE/RISKS |
REECE ROBSON | $702K | 55 | $800K | $50K | ESSENTIAL FOR OVERALL PLAYERS |
DYLAN BROWN | $712K | 25 | $800K+ | $100K | IDEAL SCHEDULE |
JAMAL FOGARTY | $645K | 40 | $750K | $100K+ | RAIDERS PERFORMANCE |
JOSEPH MANU | $665K | 34 | $750K | $75K+ | RETURN OF WALKER |
REUBEN COTTER | $686K | 40 | $750K+ | $75K | ORIGIN DUTIES |
TOHU HARRIS | $658K | 32 | $800K+ | $100K | MINUTES |
DAVID KLEMMER | $645K | 39 | $750K | $100K | MINUTES |
J’MAINE HOPGOOD | $719K | 41 | $750K | $30K | MINUTES |
COREY HORSBURGH | $662K | 23 | $750K+ | $75K+ | RICKY |
SELL HIGH – VOLATILE PENNY STOCKS
PLAYER NAME | CURRENT PRICE | BE | EXPECTED PEAK | POTENTIAL VALUE | TIMELINE/RISKS |
HAMISO TABUAI-FIDOW | $524K | 51 | $550K | MINIMAL | MADE HIS $ |
PAUL ALAMOTI | $376K | 37 | $400K | MINIMAL | UPSIDE? |
JACOB PRESTON | $631K | 41 | $600K | -$30K+ | MADE HIS $$ |
WILL WARBRICK | $378K | 33 | $400K | MINIMAL | MADE HIS $$ |
TYRELL SLOAN | $414K | 45 | $450K | MINIMAL | MADE HIS $$ |
JOSEPH SUAALII | $399K | 41 | $400K | MINIMAL | JUST GIVE UP |
ELIESA KATOA | $545K | 64 | $600K | $50K | FORM DIP |
KOTONI STAGGS | $421K | 49 | $500K | $80K | WOOF |
TOBY COUCHMAN | $343K | 25 | DROPPED |
SELL HIGH – SAFE BLUE CHIPPERS
PLAYER NAME | CURRENT PRICE | EXPECTED PEAK | POTENTIAL VALUE | TIMELINE/RISKS |
PAYNE HAAS | $882K | $900K | $20K | ORIGIN/DRAW |
CAM MURRAY | $758K | $850K | $100K | ROLE/ORIGIN |
VAL HOLMES | $570K | $600K | MINIMAL | ORIGIN/DRAW |
TOM TRBOJEVIC | $519K | $650K | $130K | FITNESS |
MONITOR THE DIP
PLAYER NAME | CURRENT PRICE | EXPECTED PEAK | CURRENT BREAKEVEN | BUY SIGNAL | COMMENTS |
TEVITA TATOLA | $437K | $600K | 35 | BE <30 | RELEVANCE? |
REED MAHONEY | $652K | $750K | 48 | MTS!! | IS HE BACK? |
JOHN BATEMAN | $682 | $750K+ | 58 | BE <50 | TIGERS |
SHAUN LANE | $640 | $750K+ | 57 | BE <50 | FORM |
ANGUS CRICHTON | $666K | $800K | 65 | BE <50 | STARTER |
ISAIAH PAPALII | $744K | $850K | 71 | BE <50 | BOTTOM OUT |
HARRY GRANT | $828K | $850K | 67 | BE <55 | ORIGIN |
JOE TAPINE | $695K | $750K | 58 | BE <50 | BOTTOM OUT |
JAMES FISHER-HARRIS | $650K | $750K | 59 | BE <50 | BOTTOM OUT |
DAMIEN COOK | $732K | $900K | 74 | BE <55 | BOTTOM OUT |
REUBEN GARRICK | $491K | $600K+ | 45 | BE <40 | BOTTOM OUT |
JESSE RAMIEN | $497K | $600K+ | 66 | BE <40 | BOTTOM OUT |
HOLD (THEY WILL BE FINE)
PLAYER NAME | CURRENT PRICE | EXPECTED PEAK | POTENTIAL VALUE | COMMENTS |
ISAYA KATOA | $435K | $550K | $100K | ON BYE |
CONNOLY LEMUELU | $637K | $700K | $60K | ON BYE |
AVOID (HOLD IF YOU ALREADY HAVE THEM THOUGH)
PLAYER NAME | CURRENT PRICE | EXPECTED PEAK | POTENTIAL VALUE | TIMELINE/RISKS |
JACKSON FORD | $537K | $600K | $60K | HIA/MISS TKLS |
DON’T YOU DARE!
PLAYER NAME | CURRENT PRICE | BUT WHY |
RAYMOND FAITALA-MARINER | $437K | LOW PPM IN MIDDLE |
If you can’t see a players name on this list, it likely means we aren’t considering them as a buy/sell/etc at the moment. Feel free to shoot us a DM if you think we may have missed someone so we can update our list, and don’t forget to slip in Tysons DMs on Facebook about booking a consultation! (https://www.facebook.com/jonaswealthmanagement)