
As we know, the NRL Fantasy players prices operate a little bit like a stock market, rising and falling with performance. Like the stock market, it is important to buy low, sell high, and have a healthy balance of risky and safe stocks. We will tell you which players to buy low and sell high on, and which ones are solid blue chippers or volatile penny stocks. We will also keep a list to hold, avoid, or monitor to wait for the dip to reach the bottom.
This article is bought to you by good friend of the show Jonas Wealth Management (https://www.jonaswm.com/), the preferred financial planner for Amateurs founding members Mark and Ryan. We have known Tyson for 10+ years, and while he is a terrible fantasy player, he is a great advisor (he has been a multi-year finalist for Independent Financial Advisor under 30 of the year), and handles both of our finances. He has helped me (Mark) personally with advice in the stock market, superannuation and insurance.
In the opinion of the Amateurs, it is never too early to get your finances on track, I know I personally burned up plenty in unnecessary fees and in bad super funds. If you want to find out more, contact Tyson through one of the many channels on his website and see what he has to offer your financial future – just don’t take any fantasy football tips from him, although he asked me to mention that he was briefly #1 overall in 2020, and that he is currently a higher rank than me in overall (post Round 1)!
RISKY BUY LOW – VOLATILE PENNY STOCKS
PLAYER NAME | CURRENT PRICE | BE | POTENTIAL UPSIDE | POTENTIAL VALUE | TIMELINE/RISKS |
MATT BURTON | $668K | 39 | $800K | $150K+ | HE IS BACK |
HUDSON YOUNG | $665K | 38 | $750K | $100K+ | TRY SCORING |
BRANDON SMITH | $518K | 17 | $650K+ | $120K+ | WHEELS UP!! |
KYLE FELDT | $377K | 9 | $450K+ | $100K+ | BYE COVER |
API KOROISAU | $601K | 36 | $700K+ | $100K+ | ORIGIN? |
JEREMY MARSHALL-KING | $698K | 52 | $750K+ | $50K+ | BYE RD COVER |
JAKE GRANVILLE | $312K | -2 | $450K? | $150K+ | LAST WEEK! |
SCOTT DRINKWATER | $504K | 30 | $700K | $200K | INCONSISTENCY |
ZAC LOMAX | $475K | 35 | $600K | $125K+ | DRAGONS FORM |
BUNTY AFOA | $383K | 8 | $550K | $150K | MINS AVAILABLE |
JAHREAM BULA | $247K | 6 | $450K | $200K | LAURIE |
KODI NIKORIMA | $272K | 5 | $450K | $175K | MILFORD |
TOAFOA SIPLEY | $485K | 8 | $600K | $120K | ROLE?? |
LUKE KEARY | $518K | 30 | $700K | $180K | WALKER RETURN |
TEVITA PANGAI JR | $594K | 49 | $750K | $150K | FITNESS |
BUY LOW – SAFE BLUE CHIPPERS
PLAYER NAME | CURRENT PRICE | BE | EXPECTED PEAK | POTENTIAL VALUE | TIMELINE/RISKS |
REECE ROBSON | $763K | 74 | $850K | $50K | ESSENTIAL FOR OVERALL PLAYERS |
DYLAN BROWN | $649K | 50 | $800K+ | $100K+ | IDEAL SCHEDULE |
JACK BIRD | $654K | 32 | $700K+ | $100K | BIG MIN LOCK |
RYAN MATTERSON | $792K | 56 | $850K+ | $50K+ | MINUTES |
JAMAL FOGARTY | $607K | 41 | $750K | $100K+ | WHAT IS PROJECTION |
MO FOTUAIKA | $664K | 26 | $750K | $100K | NO RD 15 |
JACK DE BELIN | $626K | 37 | $750K | $120K | MINUTES |
JAMES TEDESCO | $576K | 42 | $750K | $150K+ | OLD MAN KNEES |
JOSEPH MANU | $615K | 38 | $750K | $120K+ | RETURN OF WALKER |
REUBEN COTTER | $686K | 40 | $750K+ | $75K | ORIGIN DUTIES |
SELL HIGH – VOLATILE PENNY STOCKS
PLAYER NAME | CURRENT PRICE | BE | EXPECTED PEAK | POTENTIAL VALUE | TIMELINE/RISKS |
WILL WARBRICK | $390K | 33 | $400K | MINIMAL | MADE HIS $ |
IZAAC THOMPSON | $363K | 19 | $450K | $75K | DROPPED |
PAUL ALAMOTI | $415K | 37 | $450K | MINIMAL | UPSIDE? |
BRYCE CARTWRIGHT | $540K | 52 | SUB $500K | -$40K+ | MADE HIS $ |
SELL HIGH – SAFE BLUE CHIPPERS
PLAYER NAME | CURRENT PRICE | EXPECTED PEAK | POTENTIAL VALUE | TIMELINE/RISKS |
ELIESA KATOA | $593K | $650K | $75K | HIA AND BYES |
TOHU HARRIS | $673K | $750K | $75K+ | KNEE INJURY |
CHARNZE NICOLL-KLOKSTAD | $467K | $500K | $50K | HIA AND BYES |
MONITOR THE DIP
PLAYER NAME | CURRENT PRICE | EXPECTED PEAK | CURRENT BREAKEVEN | BUY SIGNAL | COMMENTS |
TEVITA TATOLA | $481K | $650K | 58 | BE <45 | RD1 CONCUSSION |
REED MAHONEY | $652K | $750K | 57 | MTS!! | IS HE BACK? |
DAVID KLEMMER | $637K | $750K | 55 | BE <50 | MINUTES |
JOHN BATEMAN | $696K | $750K+ | 58 | BE <50 | TIGERS |
JAMES FISHER-HARRIS | $672K | $750K | 61 | BE <50 | KNEE |
SHAUN LANE | $684K | $750K+ | 57 | BE <50 | FITNESS |
REUBEN GARRICK | $557K | $650K+ | 64 | BE <40 | CENTRE |
TOM TRBOJEVIC | $551K | $700K | 60 | BE <45 | NIGGLE |
J’MAINE HOPGOOD | $682K | $750K | 65 | BE <50 | 1 MORE WEEK |
ANGUS CRICHTON | $763K | $800K | 76 | BE <50 | FITNESS |
ISAIAH PAPALII | $818K | $850K | 72 | BE <50 | TIGERS |
DYLAN BROWN | $640K | $700K | 51 | BE <45 | NEED 50+ |
HOLD (THEY WILL BE FINE)
PLAYER NAME | CURRENT PRICE | EXPECTED PEAK | POTENTIAL VALUE | COMMENTS |
JOSEPH TAPINE | $737K | $850K+ | $100K | WEIRD MINS |
PAYNE HAAS | $905K | $900K | MINIMAL | TOP SCORER |
HARRY GRANT | $841K | $850K | MINIMAL | TOP SCORER |
TRENT LOIERO | $590K | $650K | $60K | JUST ON BYE |
AVOID (HOLD IF YOU ALREADY HAVE THEM THOUGH)
PLAYER NAME | CURRENT PRICE | EXPECTED PEAK | POTENTIAL VALUE | TIMELINE/RISKS |
DON’T YOU DARE!
PLAYER NAME | CURRENT PRICE | BUT WHY |
JOSH CURRAN | $522K | LIMITED MINS DANGER |
If you can’t see a players name on this list, it likely means we aren’t considering them as a buy/sell/etc at the moment. Feel free to shoot us a DM if you think we may have missed someone so we can update our list, and don’t forget to slip in Tysons DMs on Facebook about booking a consultation! (https://www.facebook.com/jonaswealthmanagement)