
As we know, the NRL Fantasy players prices operate a little bit like a stock market, rising and falling with performance. Like the stock market, it is important to buy low, sell high, and have a healthy balance of risky and safe stocks. We will tell you which players to buy low and sell high on, and which ones are solid blue chippers or volatile penny stocks. We will also keep a list to hold, avoid, or monitor to wait for the dip to reach the bottom.
This article is bought to you by good friend of the show Jonas Wealth Management (https://www.jonaswm.com/), the preferred financial planner for Amateurs founding members Mark and Ryan. We have known Tyson for 10+ years, and while he is a terrible fantasy player, he is a great advisor (he has been a multi-year finalist for Independent Financial Advisor under 30 of the year), and handles both of our finances. He has helped me (Mark) personally with advice in the stock market, superannuation and insurance.
In the opinion of the Amateurs, it is never too early to get your finances on track, I know I personally burned up plenty in unnecessary fees and in bad super funds. If you want to find out more, contact Tyson through one of the many channels on his website and see what he has to offer your financial future – just don’t take any fantasy football tips from him, although he asked me to mention that he was briefly #1 overall in 2020, and that he is currently a higher rank than me in overall (post Round 1)!
RISKY BUY LOW – VOLATILE PENNY STOCKS
PLAYER NAME | CURRENT PRICE | BE | POTENTIAL UPSIDE | POTENTIAL VALUE | TIMELINE/RISKS |
MATT BURTON | $641K | $800K | $150K+ | IS HE BACK? | |
TINO FA’ASUAMALEAUI | $697K | $750K+ | $50K+ | TWO BYES | |
HUDSON YOUNG | $638K | $750K | $100K+ | TRY SCORING | |
ZAC HOSKING | $661K | 20 | $700K+ | $100K+ | GARNER/MARTIN |
JAYDEN CAMPBELL | $438K | $650K | $200K+ | BRIMSON TIMELINE | |
BRANDON SMITH | $467K | $600K+ | $120K+ | WHEELS UP | |
KYLE FELDT | $339K | $450K+ | $100K+ | TRIES YAY | |
API KOROISAU | $586K | $700K+ | $100K+ | FINALLY? | |
CHARLIE STAINES | $359K | $450K+ | $100K+ | FULLBACK? | |
SONI LUKE | $309K | $450K+ | $150K+ | MINUTES | |
JEREMY MARSHALL-KING | $689K | $750K+ | $50K+ | UPSIDE? | |
HAME SELE | $308K | $450K+ | $100K+ | MINUTES/PPM |
BUY LOW – SAFE BLUE CHIPPERS
PLAYER NAME | CURRENT PRICE | BE | EXPECTED PEAK | POTENTIAL VALUE | TIMELINE/RISKS |
REECE ROBSON | $792K | 59 | $850K | $50K | ESSENTIAL FOR OVERALL PLAYERS |
DYLAN BROWN | $653K | 51 | $800K+ | $100K+ | IDEAL SCHEDULE |
JACK BIRD | $626K | 31 | $700K+ | $100K | BIG MIN LOCK |
RYAN MATTERSON | $784K | 51 | $850K+ | $50K+ | MINUTES |
TYSON FRIZELL | $676K | 38 | $750K | $150K | STOP GETTING INJURED YA GRONK |
NATHAN CLEARY | $924K | 36 | $1M | $100K+ | ORIGIN PERIOD |
JAMAL FOGARTY | $602K | 37 | $750K | $100K+ | |
ADAM REYNOLDS | $700K | 59 | $800K | $100K | NIGGLE? |
CHARNZE NICOLL-KLOKSTAD | $464K | 20 | $600K+ | $100K+ | UPSIDE? |
SELL HIGH – VOLATILE PENNY STOCKS
PLAYER NAME | CURRENT PRICE | BE | EXPECTED PEAK | POTENTIAL VALUE | TIMELINE/RISKS |
LUKE GARNER | $491K | 34 | $550K | $50K | UNSAFE ROLE |
ADAM DOUEIHI | $627K | n/a | $700K | NIL | ACL |
HARLEY SMITH-SHIELDS | $273K | 28 | $300K | NIL | NO UPSIDE |
TOM CHESTER | $359K | 23 | $400K | NIL | ROLE |
TYRELL SLOAN | $404K | 31 | $450K | MINIMAL | INCONSISTENT |
LACHLAN ILIAS | $522K | 522 | $500K | NIL | INCONSISTENT |
HAYZE PERHAM | $457K | 31 | $450K | MINIMAL | MADE HIS $ |
SAM WALKER | $683K | 54 | $700K | MINIMAL | UPSIDE? |
WILL WARBRICK | $375K | 25 | $375K | MINIMAL | MADE HIS $ |
SELL HIGH – SAFE BLUE CHIPPERS
PLAYER NAME | CURRENT PRICE | EXPECTED PEAK | POTENTIAL VAchaLUE | TIMELINE/RISKS |
BRAYDON TRINDALL | $392K | PENDING | PENDING | RETURN OF NICHO |
MATT DOOREY | $341K | $350K | MINIMAL | INJURY/ROLE |
JAYDEN BRAILEY | $599K | $600K | NIL | ACL |
J’MAINE HOPGOOD | $717K | $700K | NIL | MINUTES |
RYAN SUTTON | $503K | $500K | NIL | MINUTES |
MONITOR THE DIP
PLAYER NAME | CURRENT PRICE | EXPECTED PEAK | CURRENT BREAKEVEN | BUY SIGNAL | COMMENTS |
TEVITA TATOLA | $481K | $650K | 58 | BE <45 | RD1 CONCUSSION |
JAMES TEDESCO | $616K | $800K | 69 | BE <50 | CONCUSSION |
SCOTT DRINKWATER | $548K | $700K | 69 | BE <45 | FINGER OUT |
JOSEPH MANU | $644K | $700K | 58 | BE <45 | REGRESSION |
REED MAHONEY | $689K | $750K | 46 | MTS!! | IS HE BACK? |
DAVID KLEMMER | $655K | $750K | 62 | BE <50 | MINUTES |
JOHN BATEMAN | $713K | $750K+ | 56 | BE <50 | RIBS |
JAMES FISHER-HARRIS | $672K | $750K | 61 | BE <50 | KNEE |
TOHU HARRIS | $739K | $800K | 68 | BE <55 | KNEE |
SHAUN LANE | $738K | $750K+ | 70 | BE <50 | FITNESS |
ZAC LOMAX | $507K | $600K+ | 44 | BE <40 | DRAGONS |
REUBEN COTTER | $678K | $750K | 64 | BE <50 | PPM |
REUBEN GARRICK | $601K | $650K+ | 70 | BE <40 | INJURY |
TOM TRBOJEVIC | $619K | $700K | 61 | BE <45 | NIGGLE |
HOLD (THEY WILL BE FINE)
PLAYER NAME | CURRENT PRICE | EXPECTED PEAK | POTENTIAL VALUE | COMMENTS |
JOSEPH TAPINE | $759K | $850K+ | $100K | WEIRD MINS |
TANAH BOYD | $506K | $600K | $100K | TEAM INJURIES |
IZACK THOMPSON | $363K | $450K | $100K+ | ANKLE SPRAIN |
PAUL ALAMOTI | $422K | $550K | $100K+ | PUSHED WING |
AVOID (HOLD IF YOU ALREADY HAVE THEM THOUGH)
PLAYER NAME | CURRENT PRICE | EXPECTED PEAK | POTENTIAL VALUE | TIMELINE/RISKS |
JOSEPH SUAALII | $503K | $500K | $0K | OUTLIER |
TRENT LOIERO | $523K | $550K | $50K+ | NEARING VALUE |
DON’T YOU DARE!
PLAYER NAME | CURRENT PRICE | BUT WHY |
If you can’t see a players name on this list, it likely means we aren’t considering them as a buy/sell/etc at the moment. Feel free to shoot us a DM if you think we may have missed someone so we can update our list, and don’t forget to slip in Tysons DMs on Facebook about booking a consultation! (https://www.facebook.com/jonaswealthmanagement)