
As we know, the NRL Fantasy players prices operate a little bit like a stock market, rising and falling with performance. Like the stock market, it is important to buy low, sell high, and have a healthy balance of risky and safe stocks. We will tell you which players to buy low and sell high on, and which ones are solid blue chippers or volatile penny stocks. We will also keep a list to hold, avoid, or monitor to wait for the dip to reach the bottom.
This article is bought to you by good friend of the show Jonas Wealth Management (https://www.jonaswm.com/), the preferred financial planner for Amateurs founding members Mark and Ryan. We have known Tyson for 10+ years, and while he is a terrible fantasy player, he is a great advisor (he has been a multi-year finalist for Independent Financial Advisor under 30 of the year), and handles both of our finances. He has helped me (Mark) personally with advice in the stock market, superannuation and insurance.
In the opinion of the Amateurs, it is never too early to get your finances on track, I know I personally burned up plenty in unnecessary fees and in bad super funds. If you want to find out more, contact Tyson through one of the many channels on his website and see what he has to offer your financial future – just don’t take any fantasy football tips from him, although he asked me to mention that he was briefly #1 overall in 2020, and that he is currently a higher rank than me in overall (post Round 1)!
RISKY BUY LOW – VOLATILE PENNY STOCKS
PLAYER NAME | CURRENT PRICE | BE | POTENTIAL UPSIDE | POTENTIAL VALUE | TIMELINE/RISKS |
REED MAHONEY | $704K | 56 | $800K | $100K | RETURN TO 2020/21 |
TOM TRBOJEVIC | $646K | 43 | $750K+ | $100K+ | ORIGIN |
KOTONI STAGGS | $526K | 14 | $600K+ | $100K+ | INCONSISTENCY |
MATT BURTON | $599K | 40 | $800K | $150K+ | IS HE BACK? |
API KOROISAU | $615K | 45 | $750K+ | $100K+ | TWO BYES |
TINO FA’ASUAMALEAUI | $703K | 51 | $750K+ | $50K+ | TWO BYES |
SELWYN COBBO | $499K | 30 | $600K+ | $100K+ | ORIGIN |
KARL LAWTON | $290K | -8 | $500K+ | $200K+ | CROKER |
ALOFIANA KHAN-PERERIA | $304K | -19 | $450K | $150K | INCONSISTENCY |
HUDSON YOUNG | $631K | 34 | $750K | $100K+ | TRY SCORING |
ZAC HOSKING | $541K | -6 | $700K+ | $150K+ | GARNER/MARTIN |
JAYDEN CAMPBELL | $413K | 42 | $650K | $200K+ | BRIMSON TIMELINE |
BUY LOW – SAFE BLUE CHIPPERS
PLAYER NAME | CURRENT PRICE | BE | EXPECTED PEAK | POTENTIAL VALUE | TIMELINE/RISKS |
REECE ROBSON | $797K | 58 | $850K | $50K | ESSENTIAL FOR OVERALL PLAYERS |
DYLAN BROWN | $680K | 52 | $800K+ | $100K | IDEAL SCHEDULE |
JACK BIRD | $605K | 47 | $700K+ | $100K | BIG MIN LOCK |
RYAN MATTERSON | $775K | 46 | $850K+ | $50K+ | MINUTES |
JACKSON FORD | $383K | 8 | $500K+ | $150K+ | 80 MIN ROLE? |
TYSON FRIZELL | $614K | 31 | $750K | $150K | STOP GETTING INJURED YA GRONK |
NATHAN CLEARY | $878K | 67 | $1M | $100K+ | ORIGIN PERIOD |
ISAIAH PAPALI’I | $857K | 56 | $900K+ | $50K | TIGERS |
SELL HIGH – VOLATILE PENNY STOCKS
PLAYER NAME | CURRENT PRICE | BE | EXPECTED PEAK | POTENTIAL VALUE | TIMELINE/RISKS |
IZACK THOMPSON | $341K | 24 | $400K | $50K | BALL/ERRORS |
LUKE GARNER | $491K | 34 | $550K | $50K | UNSAFE ROLE |
ADAM DOUEIHI | $707K | 68 | $700K | NIL | FULLBACK |
JOSH HODGSON | $512K | 49 | $550K | NIL | MINUTES |
SELL HIGH – SAFE BLUE CHIPPERS
PLAYER NAME | CURRENT PRICE | EXPECTED PEAK | POTENTIAL VALUE | TIMELINE/RISKS |
MARK NICHOLLS | $554K | $500K | -$50K | FATHER TIME |
REUBEN COTTER | $711K | $700K | -$20K | REDUCED MINS |
BRAYDON TRINDALL | $392K | PENDING | PENDING | RETURN OF NICHO |
MATT DOOREY | $330K | $350K | MINIMAL | INJURY/ROLE |
MONITOR THE DIP
PLAYER NAME | CURRENT PRICE | EXPECTED PEAK | CURRENT BREAKEVEN | BUY SIGNAL | COMMENTS |
CAMERON MUNSTER | $829K | $850K+ | 71 | BE <60 | RD 1 INJURY LOW SCORE |
TEVITA TATOLA | $532K | $650K | 57 | BE <45 | RD1 CONCUSSION |
JAMES TEDESCO | $674K | $800K | 59 | BE <50 | INEVITABLE SLOW START |
SCOTT DRINKWATER | $606K | $700K | 69 | BE <45 | FINGER OUT |
JAYDEN BRAILEY | $614K | $750K | 52 | BE <50 | RD2 CONCUSSION |
JOSEPH MANU | $672K | $700K | 63 | BE <45 | REGRESSION |
BRANDON SMITH | $490K | $600K+ | 52 | BASE! | RIBS |
HOLD (THEY WILL BE FINE)
PLAYER NAME | CURRENT PRICE | EXPECTED PEAK | POTENTIAL VALUE | COMMENTS |
JOSEPH TAPINE | $770K | $850K+ | $100K | WEIRD MINS |
HARLEY SMITH-SHIELDS | $290K | $400K | $100K+ | NO BALL |
TANAH BOYD | $490K | $600K | $100K | TEAM INJURIES |
AVOID (HOLD IF YOU ALREADY HAVE THEM THOUGH)
PLAYER NAME | CURRENT PRICE | EXPECTED PEAK | POTENTIAL VALUE | TIMELINE/RISKS |
JOSEPH SUAALII | $513K | $500K | $0K | OUTLIER |
TRENT LOIERO | $481K | $550K | $50K+ | NEARING VALUE |
TYRELL SLOAN | $357K | $450K | $100K | VOLATILE |
DON’T YOU DARE!
PLAYER NAME | CURRENT PRICE | BUY WHY |
TOM STARLING | $642K | JUST TRUST ME BRO – RICKY HATES HIM |
If you can’t see a players name on this list, it likely means we aren’t considering them as a buy/sell/etc at the moment. Feel free to shoot us a DM if you think we may have missed someone so we can update our list, and don’t forget to slip in Tysons DMs on Facebook about booking a consultation! (https://www.facebook.com/jonaswealthmanagement)