
One element of NRL Fantasy that doesn’t get too much attention is the Draft format, so we are trying to bring some interest back to it with Draft Rankings, which can also be used for classic later in the season to identify the best keepers for the run home. We break it down by position and give you our top players in each position.
We break it down by position, their rank overall, best and worst projected outcomes (barring injury) and organised into tiered rankings to give you all the tools.
HOOKER
ELITE TIER
OVR | PLAYER NAME | TEAM | DUAL? | LOW | HIGH |
1 | Damien Cook | SOU | – | 59 | 64 |
2 | Harry Grant | MEL | – | 55 | 65 |
3 | Reed Mahoney | PAR | – | 56 | 61 |
RELIABLE TIER
4 | Brandon Smith | MEL | MID | 51 | 55 |
5 | Api Koroisau | PEN | – | 47 | 54 |
6 | Wayde Egan | NZW | – | 45 | 54 |
7 | Andrew McCullough | STG | – | 45 | 52 |
8 | Josh Hodgson | CAN | – | 45 | 52 |
I FORGOT TO PICK ONE TIER
9 | Jacob Liddle | WST | – | 40 | 48 |
10 | Reuben Cotter | NQL | MID | 43 | 47 |
11 | Reece Robson | NQL | – | 42 | 47 |
12 | Tom Starling | CAN | – | 30 | 47 |
SCRAPING THE BARREL TIER
13 | Blayke Brailey | CRO | – | 37 | 45 |
14 | Chris Randall | NEW | – | 35 | 45 |
15 | Jake Turpin | BRI | – | 38 | 44 |
16 | Jeremy Marshall-King | BUL | – | 38 | 43 |
17 | Lachlan Croker | MAN | – | 37 | 42 |
MIDDLE
ELITE TIER
OVR | PLAYER NAME | TEAM | DUAL? | LOW | HIGH |
1 | Payne Haas | BRI | – | 60 | 66 |
2 | Isaiah Papali’i | PAR | EDG | 55 | 64 |
3 | Angus Crichton | SYD | EDG | 58 | 62 |
4 | Cameron Murray | SOU | – | 56 | 64 |
5 | Cameron McInnes | CRO | – | 55 | 65 |
RELIABLE TIER
6 | Tevita Pangai Jr | BUL | EDG | 56 | 60 |
7 | Josh Jackson | BUL | EDG | 52 | 57 |
8 | Mitch Barnett | NEW | EDG | 53 | 56 |
9 | Jason Taumalolo | NQL | – | 50 | 56 |
10 | Brandon Smith | MEL | HOK | 51 | 55 |
11 | Josh Curran | NZW | EDG | 50 | 55 |
TRUE MIDDLE/SOLID 50 TIER
12 | Christian Welch | MEL | – | 50 | 54 |
13 | Jake Trbojevic | BUL | – | 50 | 54 |
14 | James Fisher-Harris | PEN | – | 49 | 53 |
15 | Luke Thompson | MAN | – | 49 | 53 |
16 | Isaah Yeo | PEN | – | 48 | 52 |
17 | Josh Papalii | CAN | – | 48 | 52 |
18 | Stefano Utoikamanu | WST | – | 48 | 52 |
19 | Addin Fonua-Blake | NZW | – | 48 | 52 |
20 | Daniel Saifiti | NEW | 46 | 50 | |
21 | Alex Twal | WST | – | 46 | 50 |
22 | Mo Fotuaika | GCT | – | 46 | 50 |
23 | Joseph Tapine | CAN | – | 46 | 50 |
INJURED GUN
24 | Tohu Harris | NZW | EDG | 58 | 62 |
THE REST
25 | Lindsay Collins | SYD | – | 45 | 49 |
26 | Paul Vaughan | BUL | – | 44 | 49 |
27 | Victor Radley | SYD | – | 44 | 49 |
28 | Nathan Brown | PAR | – | 44 | 49 |
29 | Martin Taupau | MAN | – | 44 | 49 |
30 | Jack De Belin | STG | – | 44 | 49 |
31 | Jai Arrow | SOU | 44 | 49 | |
32 | Tino Fa’asuamaleaui | GCT | – | 44 | 49 |
33 | David Klemmer | NEW | – | 43 | 47 |
34 | Pat Carrigan | BRI | – | 43 | 47 |
35 | Junior Paulo | PAR | – | 43 | 47 |
36 | Reuben Cotter | NQL | HOK | 43 | 47 |
37 | Jacob Saifiti | NEW | – | 43 | 47 |
38 | Matt Lodge | NZW | – | 42 | 46 |
39 | Siosiua Taukeiaho | SYD | – | 42 | 46 |
40 | Reagan Campbell-Gillard | PAR | – | 40 | 44 |
41 | Toby Rudolf | CRO | – | 40 | 44 |
42 | Isaac Liu | GCT | – | 40 | 43 |
EDGE
Elite Tier
OVR | PLAYER NAME | TEAM | DUAL? | LOW | HIGH |
1 | David Fifita | GCT | – | 60 | 67 |
2 | Isaiah Papali’i | PAR | MID | 55 | 64 |
3 | Angus Crichton | SYD | MID | 58 | 62 |
Reliable 50s Tier
4 | Tevita Pangai Jr | BUL | MID | 55 | 60 |
5 | Tyson Frizell | NEW | – | 54 | 58 |
6 | Ryan Matterson | PAR | – | 50 | 59 |
7 | Josh Jackson | BUL | MID | 52 | 57 |
8 | Mitch Barnett | NEW | MID | 53 | 56 |
9 | Josh Curran | NZW | MID | 50 | 56 |
10 | Corey Harawira-Naera | CAN | – | ?? | 56 |
11 | Luciano Leilua | WST | – | 51 | 54 |
12 | Tohu Harris | NZW | MID | 58 | 62 |
Won’t Lose You A Matchup Tier
13 | Euan Aitken | NZW | CTR | 52 | 57 |
14 | Hudson Young | CAN | – | 48 | 56 |
15 | Jack Bird | STG | CTR | 48 | 53 |
16 | Briton Nikora | CRO | – | 47 | 51 |
17 | Haumole Olakau’atu | MAN | – | 46 | 50 |
18 | Keaon Koloamatangi | SOU | – | 46 | 50 |
19 | Sitili Tupouniua | SYD | – | 44 | 48 |
20 | Jordan Riki | BRI | – | 44 | 48 |
21 | Josh Schuster | MAN | – | 46 | 50 |
22 | Viliame Kikau | PEN | – | 43 | 47 |
23 | Wade Graham | CRO | – | 42 | 47 |
24 | Kurt Capewell | BRI | – | 42 | 47 |
Dependable But Wished You Picked One Sooner Tier
25 | Felise Kaufusi | MEL | – | 42 | 46 |
26 | Jaydn Su’a | STG | – | 42 | 46 |
27 | Liam Martin | PEN | – | 42 | 46 |
28 | Tariq Sims | STG | – | 42 | 46 |
29 | Elliott Whitehead | CAN | – | 41 | 44 |
30 | Kenny Bromwich | MEL | – | 41 | 44 |
31 | Jack Hetherington | CAN | – | 40 | 43 |
32 | Beau Fermor | GCT | – | 39 | 43 |
HALF
Cheat Code Tier
OVR | PLAYER NAME | TEAM | DUAL? | LOW | HIGH |
1 | Nathan Cleary | PEN | – | 75 | 85 |
Elite Tier
2 | Daly Cherry-Evans | MAN | – | 58 | 65 |
3 | Cameron Munster | MEL | – | 56 | 59 |
4 | Jahrome Hughes | MEL | – | 54 | 57 |
5 | Ben Hunt | STG | – | 54 | 57 |
Elite Potential Tier
6 | Toby Sexton | GCT | – | 52 | 57 |
7 | Luke Keary | SYD | – | 52 | 56 |
8 | Nicho Hynes | CRO | WFB | 50 | 56 |
9 | Matt Burton | BUL | CTR | 48 | 55 |
Nerfed Kick Metre Tier
10 | Mitch Moses | PAR | – | 47 | 52 |
11 | Adam Reynolds | BRI | – | 46 | 50 |
12 | Dylan Brown | PEN | – | 46 | 50 |
13 | Jamal Fogarty | CAN | – | 46 | 50 |
14 | Kurt Mann | NEW | – | 44 | 48 |
15 | Cody Walker | SOU | – | 44 | 48 |
16 | Jack Wighton | CAN | – | 43 | 47 |
17 | Shaun Johnson | NZW | – | 43 | 47 |
18 | Luke Brooks | WST | – | 43 | 47 |
19 | Jake Clifford | NEW | – | 42 | 46 |
20 | Tom Dearden | NQL | – | 42 | 46 |
Volatile Tier
21 | Jackson Hastings | WST | – | 40 | 48 |
22 | Sam Walker | SYD | – | 39 | 44 |
23 | Kodi Nikorima | NZW | – | 38 | 44 |
24 | Jake Averillo | BUL | CTR | 36 | 42 |
25 | AJ Brimson | GCT | WFB | 36 | 40 |
26 | Jerome Luai | PEN | – | 35 | 40 |
CENTRE
Dual Elite Tier
OVR | PLAYER NAME | TEAM | DUAL? | LOW | HIGH |
1 | Matt Burton | BUL | HLF | 49 | 55 |
2 | Euan Aitken | NZW | EDG | 52 | 57 |
3 | Jack Bird | STG | EDG | 48 | 53 |
Nerfed Gun Tier
4 | Hamiso Tabuai-Fidow | NQL | WFB | 42 | 49 |
5 | Jesse Ramien | CRO | – | 44 | 48 |
6 | Kotoni Staggs | BRI | – | 43 | 47 |
7 | Joey Manu | SYD | WFB | 40 | 44 |
8 | Zac Lomax | STG | – | 40 | 44 |
9 | Dane Gagai | NEW | WFB | 39 | 43 |
10 | Jake Averillo | BUL | HLF | 38 | 42 |
Mid to High 30s Tier
11 | Paul Momirovski | SYD | – | 36 | 46 |
12 | Herbie Farnworth | BRI | WFB | 37 | 41 |
13 | Matt Timoko | CAN | – | 37 | 41 |
14 | Campbell Graham | SOU | – | 37 | 41 |
15 | Stephen Crichton | PEN | WFB | 36 | 40 |
16 | Bradman Best | NEW | – | 36 | 40 |
17 | Jordan Rapana | CAN | WFB | 36 | 40 |
18 | Morgan Harper | MAN | – | 36 | 40 |
20 | Izack Tago | PEN | EDG | 35 | 39 |
21 | Justin Olam | MEL | – | 35 | 39 |
22 | Brian Kelly | GCT | – | 35 | 39 |
23 | Tesi Niu | BRI | WFB | 36 | 40 |
24 | Will Penisini | PAR | – | 35 | 39 |
25 | Reimis Smith | MEL | WFB | 34 | 37 |
FULLBACK/WING
League Winning Tier
OVR | PLAYER NAME | TEAM | DUAL? | LOW | HIGH |
1 | Tom Trbojevic | MAN | – | 65 | 76 |
2 | Ryan Papenhuyzen | MEL | – | 64 | 69 |
Elite Tier
3 | Latrell Mitchell | SOU | – | 54 | 59 |
4 | James Tedesco | SYD | – | 53 | 57 |
5 | Nicho Hynes | CRO | HLF | 52 | 56 |
6 | Brian To’o | PEN | – | 51 | 55 |
Last Chance Before It Gets Dire Tier
7 | Clint Gutherson | PAR | – | 49 | 52 |
8 | Kalyn Ponga | NEW | – | 48 | 52 |
9 | Hamiso Tabuai-Fidow | NQL | CTR | 42 | 49 |
10 | Reuben Garrick | MAN | – | 44 | 48 |
11 | Charnze Nicoll-Klokstad | CAN | – | 42 | 46 |
High 30s/Low 40s Tier
12 | Reece Walsh | NZW | – | 41 | 45 |
13 | Joey Manu | SYD | CTR | 40 | 45 |
14 | Dylan Edwards | PEN | – | 40 | 45 |
15 | Dane Gagai | NEW | CTR | 39 | 44 |
16 | Matt Dufty | BUL | – | 37 | 43 |
17 | Herbie Farnworth | BRI | CTR | 37 | 43 |
18 | Daine Laurie | WST | – | 37 | 43 |
19 | Jayden Campbell | GCT | – | 37 | 43 |
20 | David Nofoaluma | WST | – | 37 | 43 |
21 | Will Kennedy | CRO | – | 37 | 42 |
22 | Corey Thompson | GCT | – | 36 | 40 |
23 | Jordan Rapana | CAN | CTR | 36 | 40 |
24 | AJ Brimson | GCT | HLF | 36 | 40 |
The Rest
25 | Stephen Crichton | PEN | CTR | 36 | 40 |
26 | Sione Katoa | CRO | – | 36 | 40 |
27 | Valentine Holmes | NQL | CTR | 36 | 40 |
28 | Daniel Tupou | SYD | – | 36 | 40 |
29 | Tesiu Niu | BRI | CTR | 36 | 40 |
30 | Mikaele Ravalawa | STG | – | 35 | 38 |
31 | Xavier Coates | MEL | – | 33 | 37 |
32 | Kyle Feldt | NQL | – | 33 | 37 |
33 | Reimis Smith | MEL | CTR | 34 | 37 |
34 | George Jennings | MEL | – | 33 | 37 |
35 | Alex Johnston | SOU | – | 33 | 37 |
36 | Adam Doueihi | WST | HLF | 39 | 43 |
37 | Greg Marzhew | GCT | – | 33 | 37 |
38 | Ronaldo Mulitalo | CRO | – | 33 | 37 |
39 | Ken Maumalo | WST | – | 30 | 34 |